
Vuelos baratos con United Airlines
237 rutas directas · 32 países · desde US$ 128
Rutas de United Airlines
| Ruta | Vuelos | Desde (United Airlines) | Desde (todas) |
|---|---|---|---|
| Houston → Ciudad de MéxicoEE. UU. → México | 11 | — | US$ 129 |
| Houston → MonterreyEE. UU. → México | 11 | — | US$ 97 |
| Monterrey → HoustonMéxico → EE. UU. | 11 | — | US$ 168 |
| Ciudad de México → HoustonMéxico → EE. UU. | 10 | — | US$ 141 |
| Houston → GuadalajaraEE. UU. → México | 7 | — | US$ 229 |
| León → HoustonMéxico → EE. UU. | 6 | — | — |
| Guadalajara → HoustonMéxico → EE. UU. | 6 | — | — |
| Houston → LeónEE. UU. → México | 6 | — | US$ 149 |
| Houston → QuerétaroEE. UU. → México | 6 | — | — |
| Querétaro → HoustonMéxico → EE. UU. | 6 | — | — |
| Cancún → HoustonMéxico → EE. UU. | 5 | — | US$ 153 |
| Houston → CancúnEE. UU. → México | 5 | — | US$ 105 |
| Fort Lauderdale → Marsh HarbourEE. UU. → Bahamas | 4 | — | — |
| Fort Lauderdale → Treasure CayEE. UU. → Bahamas | 4 | — | — |
| Marsh Harbour → Fort LauderdaleBahamas → EE. UU. | 4 | — | — |
| San Juan → Washington D. C.Puerto Rico → EE. UU. | 4 | — | US$ 155 |
| Cancún → Nueva YorkMéxico → EE. UU. | 3 | — | US$ 147 |
| Fort Lauderdale → North EleutheraEE. UU. → Bahamas | 3 | — | US$ 265 |
| Ciudad de Guatemala → HoustonGuatemala → EE. UU. | 3 | — | US$ 265 |
| Houston → Ciudad de GuatemalaEE. UU. → Guatemala | 3 | — | US$ 140 |
| Houston → San SalvadorEE. UU. → El Salvador | 3 | — | US$ 152 |
| Houston → Los CabosEE. UU. → México | 3 | — | — |
| Houston → VeracruzEE. UU. → México | 3 | — | US$ 206 |
| Ciudad de México → San FranciscoMéxico → EE. UU. | 3 | — | US$ 179 |
| Nueva York → LisboaEE. UU. → Portugal | 3 | — | US$ 226 |
| Nueva York → Santo DomingoEE. UU. → República Dominicana | 3 | — | US$ 138 |
| Nueva York → San JuanEE. UU. → Puerto Rico | 3 | — | US$ 103 |
| Nueva York → Santiago de los CaballerosEE. UU. → República Dominicana | 3 | — | US$ 136 |
| San Salvador → HoustonEl Salvador → EE. UU. | 3 | — | US$ 209 |
| Santo Domingo → Nueva YorkRepública Dominicana → EE. UU. | 3 | — | US$ 175 |
| San Francisco → Ciudad de MéxicoEE. UU. → México | 3 | — | US$ 181 |
| Los Cabos → HoustonMéxico → EE. UU. | 3 | — | — |
| San Juan → Nueva YorkPuerto Rico → EE. UU. | 3 | — | US$ 53 |
| Santiago de los Caballeros → Nueva YorkRepública Dominicana → EE. UU. | 3 | US$ 153 | US$ 146 |
| Treasure Cay → Fort LauderdaleBahamas → EE. UU. | 3 | — | — |
| Veracruz → HoustonMéxico → EE. UU. | 3 | — | US$ 292 |
| Oranjestad → Nueva YorkAruba → EE. UU. | 2 | — | US$ 193 |
| Bimini → Fort LauderdaleBahamas → EE. UU. | 2 | — | — |
| Bogotá → HoustonColombia → EE. UU. | 2 | — | US$ 300 |
| Buenos Aires → HoustonArgentina → EE. UU. | 2 | — | US$ 477 |
| Buenos Aires → Washington D. C.Argentina → EE. UU. | 2 | — | US$ 512 |
| Belice → HoustonBelice → EE. UU. | 2 | — | — |
| Chicago → CancúnEE. UU. → México | 2 | — | US$ 120 |
| Chicago → Ciudad de MéxicoEE. UU. → México | 2 | — | US$ 114 |
| Chicago → MonterreyEE. UU. → México | 2 | — | — |
| Chicago → São PauloEE. UU. → Brasil | 2 | — | US$ 341 |
| Cancún → ChicagoMéxico → EE. UU. | 2 | — | US$ 222 |
| Cancún → DenverMéxico → EE. UU. | 2 | — | — |
| Cancún → Washington D. C.México → EE. UU. | 2 | — | US$ 258 |
| Denver → CancúnEE. UU. → México | 2 | — | US$ 213 |
| North Eleuthera → Fort LauderdaleBahamas → EE. UU. | 2 | — | US$ 386 |
| Fort Lauderdale → BiminiEE. UU. → Bahamas | 2 | — | — |
| Fort Lauderdale → FreeportEE. UU. → Bahamas | 2 | — | US$ 111 |
| Fort Lauderdale → GeorgetownEE. UU. → Bahamas | 2 | — | US$ 237 |
| Freeport → Fort LauderdaleBahamas → EE. UU. | 2 | — | — |
| Georgetown → Fort LauderdaleBahamas → EE. UU. | 2 | — | US$ 341 |
| Houston → BogotáEE. UU. → Colombia | 2 | — | — |
| Houston → Buenos AiresEE. UU. → Argentina | 2 | — | US$ 436 |
| Houston → BeliceEE. UU. → Belice | 2 | — | — |
| Houston → LimaEE. UU. → Perú | 2 | — | US$ 382 |
| Houston → Ciudad de PanamáEE. UU. → Panamá | 2 | — | US$ 283 |
| Houston → Puerto VallartaEE. UU. → México | 2 | — | US$ 89 |
| Houston → Río de JaneiroEE. UU. → Brasil | 2 | — | US$ 500 |
| Houston → San Pedro SulaEE. UU. → Honduras | 2 | — | US$ 213 |
| Houston → Santiago de ChileEE. UU. → Chile | 2 | — | US$ 405 |
| Houston → San JoséEE. UU. → Costa Rica | 2 | — | US$ 174 |
| Houston → San JuanEE. UU. → Puerto Rico | 2 | — | US$ 101 |
| Houston → QuitoEE. UU. → Ecuador | 2 | — | US$ 375 |
| Lima → HoustonPerú → EE. UU. | 2 | — | US$ 297 |
| Lima → Nueva YorkPerú → EE. UU. | 2 | — | US$ 322 |
| Lisboa → Nueva YorkPortugal → EE. UU. | 2 | — | US$ 320 |
| Lisboa → Washington D. C.Portugal → EE. UU. | 2 | — | US$ 356 |
| Ciudad de México → Nueva YorkMéxico → EE. UU. | 2 | — | US$ 140 |
| Monterrey → ChicagoMéxico → EE. UU. | 2 | — | — |
| Nueva York → OranjestadEE. UU. → Aruba | 2 | — | US$ 112 |
| Nueva York → CancúnEE. UU. → México | 2 | — | US$ 147 |
| Nueva York → Bahía MontegoEE. UU. → Jamaica | 2 | — | US$ 139 |
| Nueva York → Ciudad de MéxicoEE. UU. → México | 2 | — | US$ 126 |
| Nueva York → OportoEE. UU. → Portugal | 2 | — | US$ 101 |
| Nueva York → Ciudad de PanamáEE. UU. → Panamá | 2 | — | US$ 364 |
| Nueva York → Punta CanaEE. UU. → República Dominicana | 2 | US$ 128 | US$ 128 |
| Oporto → Nueva YorkPortugal → EE. UU. | 2 | — | US$ 285 |
| West Palm Beach → Marsh HarbourEE. UU. → Bahamas | 2 | — | — |
| Ciudad de Panamá → HoustonPanamá → EE. UU. | 2 | — | — |
| Punta Cana → Nueva YorkRepública Dominicana → EE. UU. | 2 | — | US$ 173 |
| Puerto Vallarta → HoustonMéxico → EE. UU. | 2 | — | US$ 197 |
| San Pedro Sula → HoustonHonduras → EE. UU. | 2 | — | US$ 334 |
| San Francisco → Los CabosEE. UU. → México | 2 | — | US$ 191 |
| Los Cabos → San FranciscoMéxico → EE. UU. | 2 | — | US$ 199 |
| San José → HoustonCosta Rica → EE. UU. | 2 | — | — |
| San José → Nueva YorkCosta Rica → EE. UU. | 2 | — | US$ 238 |
| San Juan → HoustonPuerto Rico → EE. UU. | 2 | — | US$ 100 |
| Quito → HoustonEcuador → EE. UU. | 2 | — | US$ 338 |
| Washington D. C. → CancúnEE. UU. → México | 2 | — | US$ 253 |
| Washington D. C. → LisboaEE. UU. → Portugal | 2 | — | — |
| Washington D. C. → Ciudad de MéxicoEE. UU. → México | 2 | — | US$ 130 |
| Washington D. C. → São PauloEE. UU. → Brasil | 2 | — | US$ 289 |
| Acapulco de Juárez → HoustonMéxico → EE. UU. | 1 | — | — |
| Oranjestad → HoustonAruba → EE. UU. | 1 | — | — |
| Oranjestad → Washington D. C.Aruba → EE. UU. | 1 | — | — |
| Barcelona → ChicagoEspaña → EE. UU. | 1 | — | US$ 351 |
| Barcelona → San FranciscoEspaña → EE. UU. | 1 | — | US$ 369 |
| Barcelona → Washington D. C.España → EE. UU. | 1 | — | US$ 372 |
| Bilbao → Nueva YorkEspaña → EE. UU. | 1 | — | — |
| Kralendijk → HoustonCaribe neerlandés → EE. UU. | 1 | — | — |
| Bruselas → BilbaoBélgica → España | 1 | — | US$ 45 |
| Chicago → BarcelonaEE. UU. → España | 1 | US$ 357 | US$ 304 |
| Chicago → Ciudad de GuatemalaEE. UU. → Guatemala | 1 | — | US$ 191 |
| Chicago → LiberiaEE. UU. → Costa Rica | 1 | — | US$ 271 |
| Chicago → Puerto VallartaEE. UU. → México | 1 | — | US$ 204 |
| Chicago → Los CabosEE. UU. → México | 1 | — | — |
| Chicago → San JuanEE. UU. → Puerto Rico | 1 | — | US$ 98 |
| Cleveland → CancúnEE. UU. → México | 1 | — | — |
| Ciudad del Carmen → HoustonMéxico → EE. UU. | 1 | — | — |
| Cancún → ClevelandMéxico → EE. UU. | 1 | — | — |
| Cancún → San FranciscoMéxico → EE. UU. | 1 | — | US$ 212 |
| Willemstad → Nueva YorkCurazao → EE. UU. | 1 | — | — |
| Chihuahua → HoustonMéxico → EE. UU. | 1 | — | US$ 253 |
| Cozumel → HoustonMéxico → EE. UU. | 1 | — | — |
| Denver → CozumelEE. UU. → México | 1 | — | — |
| Denver → LiberiaEE. UU. → Costa Rica | 1 | — | — |
| Denver → Bahía MontegoEE. UU. → Jamaica | 1 | — | — |
| Denver → Punta CanaEE. UU. → República Dominicana | 1 | — | US$ 289 |
| Denver → Puerto VallartaEE. UU. → México | 1 | — | — |
| Denver → San JuanEE. UU. → Puerto Rico | 1 | — | US$ 229 |
| Durango → HoustonMéxico → EE. UU. | 1 | — | US$ 360 |
| Durango → Los ÁngelesMéxico → EE. UU. | 1 | — | — |
| Fort Lauderdale → Governor's HarbourEE. UU. → Bahamas | 1 | — | — |
| Madeira → Nueva YorkPortugal → EE. UU. | 1 | — | US$ 336 |
| George Town → HoustonIslas Caimán → EE. UU. | 1 | — | — |
| Georgetown → HoustonGuyana → EE. UU. | 1 | — | — |
| Governor's Harbour → Fort LauderdaleBahamas → EE. UU. | 1 | — | — |
| Ciudad de Guatemala → ChicagoGuatemala → EE. UU. | 1 | — | US$ 173 |
| Ciudad de Guatemala → Nueva YorkGuatemala → EE. UU. | 1 | — | US$ 230 |
| Houston → Acapulco de JuárezEE. UU. → México | 1 | — | — |
| Houston → OranjestadEE. UU. → Aruba | 1 | — | US$ 234 |
| Houston → KralendijkEE. UU. → Caribe neerlandés | 1 | — | — |
| Houston → Ciudad del CarmenEE. UU. → México | 1 | — | — |
| Houston → ChihuahuaEE. UU. → México | 1 | — | — |
| Houston → CozumelEE. UU. → México | 1 | — | — |
| Houston → DurangoEE. UU. → México | 1 | — | — |
| Houston → George TownEE. UU. → Islas Caimán | 1 | — | — |
| Houston → GeorgetownEE. UU. → Guyana | 1 | — | — |
| Houston → Bahía MontegoEE. UU. → Jamaica | 1 | — | US$ 328 |
| Houston → MedellínEE. UU. → Colombia | 1 | — | US$ 218 |
| Houston → ManaguaEE. UU. → Nicaragua | 1 | — | — |
| Houston → MéridaEE. UU. → México | 1 | — | — |
| Houston → MoreliaEE. UU. → México | 1 | — | US$ 185 |
| Houston → NasáuEE. UU. → Bahamas | 1 | — | US$ 223 |
| Houston → Oaxaca de JuárezEE. UU. → México | 1 | — | US$ 183 |
Y 87 rutas más.
Preguntas frecuentes
¿A cuántos destinos vuela United Airlines?
United Airlines opera 237 rutas directas relacionadas con Latinoamérica, el Caribe y España/Portugal, en 32 países.
¿Cuál es la ruta más barata de United Airlines?
Entre los precios encontrados recientemente, Nueva York – Punta Cana desde US$ 128 solo ida.