
Vuelos baratos con PLUNA
49 rutas directas · 13 países
Rutas de PLUNA
| Ruta | Vuelos | Desde (PLUNA) | Desde (todas) |
|---|---|---|---|
| Montevideo → São PauloUruguay → Brasil | 16 | — | US$ 169 |
| São Paulo → MontevideoBrasil → Uruguay | 13 | — | US$ 114 |
| Río de Janeiro → MontevideoBrasil → Uruguay | 11 | — | US$ 80 |
| Florianópolis → MontevideoBrasil → Uruguay | 10 | — | US$ 178 |
| Montevideo → FlorianópolisUruguay → Brasil | 9 | — | US$ 186 |
| Montevideo → Río de JaneiroUruguay → Brasil | 9 | — | US$ 147 |
| Montevideo → Santiago de ChileUruguay → Chile | 5 | — | US$ 162 |
| Asunción → MontevideoParaguay → Uruguay | 4 | — | US$ 149 |
| Cartagena de Indias → MadridColombia → España | 4 | — | US$ 526 |
| Madrid → CaracasEspaña → Venezuela | 4 | — | US$ 318 |
| Madrid → ChengduEspaña → República Popular China | 4 | — | US$ 325 |
| Montevideo → CuritibaUruguay → Brasil | 4 | — | US$ 210 |
| Santiago de Chile → MontevideoChile → Uruguay | 4 | — | US$ 100 |
| Porto Seguro → MontevideoBrasil → Uruguay | 3 | — | — |
| Caracas → MadridVenezuela → España | 3 | — | US$ 457 |
| Curitiba → MontevideoBrasil → Uruguay | 3 | — | — |
| Montevideo → Porto SeguroUruguay → Brasil | 3 | — | US$ 337 |
| Belo Horizonte → MontevideoBrasil → Uruguay | 2 | — | — |
| Florianópolis → Santiago de ChileBrasil → Chile | 2 | — | US$ 123 |
| Lima → MadridPerú → España | 2 | — | US$ 498 |
| Madrid → BogotáEspaña → Colombia | 2 | — | US$ 449 |
| Montevideo → Buenos AiresUruguay → Argentina | 2 | — | US$ 83 |
| Montevideo → Puerto AlegreUruguay → Brasil | 2 | — | US$ 170 |
| Puerto Alegre → MontevideoBrasil → Uruguay | 2 | — | US$ 133 |
| Tenerife → CaracasEspaña → Venezuela | 2 | — | US$ 456 |
| Brasilia → MontevideoBrasil → Uruguay | 1 | — | — |
| Caracas → TenerifeVenezuela → España | 1 | — | US$ 679 |
| Cartagena de Indias → VarsoviaColombia → Polonia | 1 | — | US$ 596 |
| Chengdu → MadridRepública Popular China → España | 1 | — | US$ 379 |
| Curitiba → GoiâniaBrasil → Brasil | 1 | — | — |
| Foz de Iguazu → MontevideoBrasil → Uruguay | 1 | — | US$ 152 |
| Katowice → PorlamarPolonia → Venezuela | 1 | — | — |
| Katowice → VaraderoPolonia → Cuba | 1 | — | — |
| Madrid → SanchezEspaña → República Dominicana | 1 | — | — |
| Madrid → Cartagena de IndiasEspaña → Colombia | 1 | — | US$ 420 |
| Madrid → Santiago de CubaEspaña → Cuba | 1 | — | — |
| Montevideo → Ciudad del EsteUruguay → Paraguay | 1 | — | — |
| Montevideo → Belo HorizonteUruguay → Brasil | 1 | — | US$ 234 |
| Montevideo → BrasiliaUruguay → Brasil | 1 | — | — |
| Montevideo → Foz de IguazuUruguay → Brasil | 1 | — | US$ 300 |
| Montevideo → Punta del EsteUruguay → Uruguay | 1 | — | US$ 481 |
| Porlamar → KatowiceVenezuela → Polonia | 1 | — | — |
| Porlamar → VarsoviaVenezuela → Polonia | 1 | — | — |
| Santiago de Cuba → MadridCuba → España | 1 | — | — |
| Varadero → KatowiceCuba → Polonia | 1 | — | — |
| Varadero → VarsoviaCuba → Polonia | 1 | — | — |
| Varsovia → Cartagena de IndiasPolonia → Colombia | 1 | — | US$ 529 |
| Varsovia → PorlamarPolonia → Venezuela | 1 | — | US$ 1.298 |
| Varsovia → VaraderoPolonia → Cuba | 1 | — | — |
Preguntas frecuentes
¿A cuántos destinos vuela PLUNA?
PLUNA opera 49 rutas directas relacionadas con Latinoamérica, el Caribe y España/Portugal, en 13 países.