
Vuelos baratos con Continental Airlines
137 rutas directas · 31 países
Rutas de Continental Airlines
| Ruta | Vuelos | Desde (Continental Airlines) | Desde (todas) |
|---|---|---|---|
| Cancún → Nueva YorkMéxico → EE. UU. | 8 | — | US$ 147 |
| Nueva York → CancúnEE. UU. → México | 8 | — | US$ 147 |
| Ciudad de México → HoustonMéxico → EE. UU. | 7 | — | US$ 141 |
| San Juan → Nueva YorkPuerto Rico → EE. UU. | 7 | — | US$ 53 |
| Houston → CancúnEE. UU. → México | 6 | — | US$ 105 |
| Houston → Ciudad de MéxicoEE. UU. → México | 6 | — | US$ 129 |
| Houston → San SalvadorEE. UU. → El Salvador | 6 | — | US$ 152 |
| Houston → San JoséEE. UU. → Costa Rica | 5 | — | US$ 174 |
| Nueva York → San JoséEE. UU. → Costa Rica | 5 | — | US$ 235 |
| Nueva York → San JuanEE. UU. → Puerto Rico | 5 | — | US$ 103 |
| San José → Nueva YorkCosta Rica → EE. UU. | 5 | — | US$ 238 |
| Houston → BogotáEE. UU. → Colombia | 4 | — | — |
| Houston → Ciudad de GuatemalaEE. UU. → Guatemala | 4 | — | US$ 140 |
| Houston → Ciudad de PanamáEE. UU. → Panamá | 4 | — | US$ 283 |
| Lima → Nueva YorkPerú → EE. UU. | 4 | — | US$ 322 |
| Ciudad de México → Nueva YorkMéxico → EE. UU. | 4 | — | US$ 140 |
| Nueva York → LimaEE. UU. → Perú | 4 | — | US$ 259 |
| Nueva York → Ciudad de MéxicoEE. UU. → México | 4 | — | US$ 126 |
| Nueva York → NasáuEE. UU. → Bahamas | 4 | — | US$ 94 |
| Nueva York → Ciudad de PanamáEE. UU. → Panamá | 4 | — | US$ 364 |
| Nueva York → Puerto VallartaEE. UU. → México | 4 | — | US$ 210 |
| Nueva York → Santo DomingoEE. UU. → República Dominicana | 4 | — | US$ 138 |
| Puerto Vallarta → HoustonMéxico → EE. UU. | 4 | — | US$ 197 |
| San José → HoustonCosta Rica → EE. UU. | 4 | — | — |
| Oranjestad → Nueva YorkAruba → EE. UU. | 3 | — | US$ 193 |
| Cancún → HoustonMéxico → EE. UU. | 3 | — | US$ 153 |
| George Town → Nueva YorkIslas Caimán → EE. UU. | 3 | — | — |
| Guadalajara → HoustonMéxico → EE. UU. | 3 | — | — |
| Ciudad de Guatemala → HoustonGuatemala → EE. UU. | 3 | — | US$ 265 |
| Houston → LiberiaEE. UU. → Costa Rica | 3 | — | US$ 346 |
| Houston → ManaguaEE. UU. → Nicaragua | 3 | — | — |
| Houston → MonterreyEE. UU. → México | 3 | — | US$ 97 |
| Madrid → Nueva YorkEspaña → EE. UU. | 3 | — | US$ 261 |
| Monterrey → HoustonMéxico → EE. UU. | 3 | — | US$ 168 |
| Nueva York → OranjestadEE. UU. → Aruba | 3 | — | US$ 112 |
| Nueva York → ProvidencialesEE. UU. → Islas Turcas y Caicos | 3 | — | US$ 122 |
| Nueva York → Saint MartinEE. UU. → San Martín | 3 | — | US$ 92 |
| Punta Cana → Nueva YorkRepública Dominicana → EE. UU. | 3 | — | US$ 173 |
| Puerto Vallarta → Nueva YorkMéxico → EE. UU. | 3 | — | US$ 216 |
| Roatan → HoustonHonduras → EE. UU. | 3 | — | — |
| San Salvador → HoustonEl Salvador → EE. UU. | 3 | — | US$ 209 |
| Santo Domingo → Nueva YorkRepública Dominicana → EE. UU. | 3 | — | US$ 175 |
| San Juan → HoustonPuerto Rico → EE. UU. | 3 | — | US$ 100 |
| St Thomas Island → Nueva YorkIslas Vírgenes de los Estados Unidos → EE. UU. | 3 | — | — |
| Saint Martin → Nueva YorkSan Martín → EE. UU. | 3 | — | — |
| Saint John → Nueva YorkAntigua y Barbuda → EE. UU. | 2 | — | US$ 355 |
| León → Los ÁngelesMéxico → EE. UU. | 2 | — | US$ 196 |
| Bogotá → HoustonColombia → EE. UU. | 2 | — | US$ 300 |
| Bogotá → Nueva YorkColombia → EE. UU. | 2 | — | US$ 303 |
| Aguadilla → Nueva YorkPuerto Rico → EE. UU. | 2 | — | US$ 219 |
| Belice → HoustonBelice → EE. UU. | 2 | — | — |
| Willemstad → Nueva YorkCurazao → EE. UU. | 2 | — | — |
| Ciudad Victoria → Ciudad de MéxicoMéxico → México | 2 | — | US$ 111 |
| Houston → Buenos AiresEE. UU. → Argentina | 2 | — | US$ 436 |
| Houston → BeliceEE. UU. → Belice | 2 | — | — |
| Houston → PiarcoEE. UU. → Trinidad y Tobago | 2 | — | — |
| Houston → Puerto VallartaEE. UU. → México | 2 | — | US$ 89 |
| Houston → RoatanEE. UU. → Honduras | 2 | — | — |
| Houston → San Pedro SulaEE. UU. → Honduras | 2 | — | US$ 213 |
| Houston → Los CabosEE. UU. → México | 2 | — | — |
| Houston → San JuanEE. UU. → Puerto Rico | 2 | — | US$ 101 |
| Houston → TegucigalpaEE. UU. → Honduras | 2 | — | US$ 598 |
| Houston → QuitoEE. UU. → Ecuador | 2 | — | US$ 375 |
| Liberia → HoustonCosta Rica → EE. UU. | 2 | — | US$ 404 |
| Liberia → Nueva YorkCosta Rica → EE. UU. | 2 | — | US$ 157 |
| Lisboa → Nueva YorkPortugal → EE. UU. | 2 | — | US$ 320 |
| Managua → HoustonNicaragua → EE. UU. | 2 | — | — |
| Mérida → HoustonMéxico → EE. UU. | 2 | — | — |
| Nasáu → Nueva YorkBahamas → EE. UU. | 2 | — | US$ 246 |
| Nueva York → BogotáEE. UU. → Colombia | 2 | — | US$ 176 |
| Nueva York → George TownEE. UU. → Islas Caimán | 2 | — | US$ 201 |
| Nueva York → Ciudad de GuatemalaEE. UU. → Guatemala | 2 | — | US$ 199 |
| Nueva York → LiberiaEE. UU. → Costa Rica | 2 | — | US$ 136 |
| Nueva York → LisboaEE. UU. → Portugal | 2 | — | US$ 226 |
| Nueva York → MadridEE. UU. → España | 2 | — | US$ 203 |
| Nueva York → Bahía MontegoEE. UU. → Jamaica | 2 | — | US$ 139 |
| Nueva York → Puerto PríncipeEE. UU. → Haití | 2 | — | — |
| Nueva York → Puerto PlataEE. UU. → República Dominicana | 2 | — | US$ 290 |
| Nueva York → Punta CanaEE. UU. → República Dominicana | 2 | — | US$ 128 |
| Nueva York → San Pedro SulaEE. UU. → Honduras | 2 | — | US$ 271 |
| Puerto Príncipe → Nueva YorkHaití → EE. UU. | 2 | — | US$ 631 |
| Providenciales → Nueva YorkIslas Turcas y Caicos → EE. UU. | 2 | — | — |
| Puerto Plata → Nueva YorkRepública Dominicana → EE. UU. | 2 | — | — |
| Piarco → Nueva YorkTrinidad y Tobago → EE. UU. | 2 | — | US$ 262 |
| Ciudad de Panamá → Nueva YorkPanamá → EE. UU. | 2 | — | US$ 484 |
| Querétaro → HoustonMéxico → EE. UU. | 2 | — | — |
| Los Cabos → HoustonMéxico → EE. UU. | 2 | — | — |
| Tegucigalpa → HoustonHonduras → EE. UU. | 2 | — | — |
| Quito → HoustonEcuador → EE. UU. | 2 | — | US$ 338 |
| Acapulco de Juárez → HoustonMéxico → EE. UU. | 1 | — | — |
| Oranjestad → HoustonAruba → EE. UU. | 1 | — | — |
| Kralendijk → HoustonCaribe neerlandés → EE. UU. | 1 | — | — |
| Kralendijk → Nueva YorkCaribe neerlandés → EE. UU. | 1 | — | — |
| Buenos Aires → HoustonArgentina → EE. UU. | 1 | — | US$ 477 |
| Belice → Nueva YorkBelice → EE. UU. | 1 | — | US$ 345 |
| Caracas → HoustonVenezuela → EE. UU. | 1 | — | US$ 546 |
| Caracas → Nueva YorkVenezuela → EE. UU. | 1 | — | — |
| Cleveland → San JuanEE. UU. → Puerto Rico | 1 | — | US$ 152 |
| Cozumel → HoustonMéxico → EE. UU. | 1 | — | — |
| Durango → HoustonMéxico → EE. UU. | 1 | — | US$ 360 |
| George Town → HoustonIslas Caimán → EE. UU. | 1 | — | — |
| Guadalajara → San FranciscoMéxico → EE. UU. | 1 | — | US$ 212 |
| Houston → Acapulco de JuárezEE. UU. → México | 1 | — | — |
| Houston → OranjestadEE. UU. → Aruba | 1 | — | US$ 234 |
| Houston → KralendijkEE. UU. → Caribe neerlandés | 1 | — | — |
| Houston → CaracasEE. UU. → Venezuela | 1 | — | — |
| Houston → George TownEE. UU. → Islas Caimán | 1 | — | — |
| Houston → LimaEE. UU. → Perú | 1 | — | US$ 382 |
| Houston → Bahía MontegoEE. UU. → Jamaica | 1 | — | US$ 328 |
| Houston → MéridaEE. UU. → México | 1 | — | — |
| Houston → NasáuEE. UU. → Bahamas | 1 | — | US$ 223 |
| Houston → Río de JaneiroEE. UU. → Brasil | 1 | — | US$ 500 |
| Houston → São PauloEE. UU. → Brasil | 1 | — | US$ 336 |
| Los Ángeles → LeónEE. UU. → México | 1 | — | US$ 236 |
| Lima → HoustonPerú → EE. UU. | 1 | — | US$ 297 |
| Bahía Montego → HoustonJamaica → EE. UU. | 1 | — | US$ 521 |
| Mazatlán → HoustonMéxico → EE. UU. | 1 | — | — |
| Nueva York → Acapulco de JuárezEE. UU. → México | 1 | — | US$ 554 |
| Nueva York → Saint JohnEE. UU. → Antigua y Barbuda | 1 | — | US$ 249 |
| Nueva York → BeliceEE. UU. → Belice | 1 | — | US$ 255 |
| Nueva York → CaracasEE. UU. → Venezuela | 1 | — | US$ 436 |
| Nueva York → WillemstadEE. UU. → Curazao | 1 | — | — |
| Nueva York → RoatanEE. UU. → Honduras | 1 | — | US$ 269 |
| Nueva York → Los CabosEE. UU. → México | 1 | — | US$ 187 |
| Nueva York → St Thomas IslandEE. UU. → Islas Vírgenes de los Estados Unidos | 1 | — | US$ 240 |
| Piarco → HoustonTrinidad y Tobago → EE. UU. | 1 | — | — |
| Ciudad de Panamá → HoustonPanamá → EE. UU. | 1 | — | — |
| Río de Janeiro → HoustonBrasil → EE. UU. | 1 | — | US$ 455 |
| Roatan → Nueva YorkHonduras → EE. UU. | 1 | — | US$ 504 |
| São Paulo → HoustonBrasil → EE. UU. | 1 | — | US$ 348 |
| San Pedro Sula → HoustonHonduras → EE. UU. | 1 | — | US$ 334 |
| San Pedro Sula → Nueva YorkHonduras → EE. UU. | 1 | — | US$ 315 |
| San Francisco → GuadalajaraEE. UU. → México | 1 | — | US$ 133 |
| Los Cabos → Nueva YorkMéxico → EE. UU. | 1 | — | US$ 277 |
| San Juan → ClevelandPuerto Rico → EE. UU. | 1 | — | US$ 107 |
| Washington D. C. → St Thomas IslandEE. UU. → Islas Vírgenes de los Estados Unidos | 1 | — | — |
| Ixtapa → HoustonMéxico → EE. UU. | 1 | — | — |
Preguntas frecuentes
¿A cuántos destinos vuela Continental Airlines?
Continental Airlines opera 137 rutas directas relacionadas con Latinoamérica, el Caribe y España/Portugal, en 31 países.